
Company Type:Buyer Update Time:2025-12-13 Russia, All year 2017 Buyer Transaction record 6 item
HScode 3
Times 6
Amount 293571.32
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190929 | File NO. | 10005030/290919/0259669 |
| Importer | ООО "ТЕХКОМПАНИЯ ХУАВЭЙ" ![]() |
||
| Importer code | 7714186804 | ||
| Importer address | 121614, , Г.МОСКВА, УЛ.КРЫЛАТСКАЯ,Д.17,СТР.2, | ||
| Supplier | HUAWEI DEVICE (HONG KONG) CO., LIMITED ![]() |
||
| City | - | ||
| Supplier address | ., TSIM SHA TSUI, KOWLOON, 9TH FLOOR.,TOWER 6,THE GATEWAY,NO.9 CANTON ROAD, | ||
| Manufacturer | HUAWEI TECHNOLOGIES CO., LTD | ||
| NotifyParty | ООО "ТЕХКОМПАНИЯ ХУАВЭЙ" | ||
| Notifier address | 121614, , Г.МОСКВА, УЛ.КРЫЛАТСКАЯ,Д.17,СТР.2, | ||
| Origin | china | Loading country | Hong Kong |
| HScode | 8517120000 | ||
| Product description | ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ, НЕ ДЛЯ НЕГЛАСНОГО ПОЛУЧЕНИЯ ИНФ-ЦИИ, НЕ ЛОМ ЭЛЕКТРООБ, IMEI-КОД (МЕЖДУНАРОДНЫЙ ИДЕНТИФИКАЦИОННЫЙ НОTranslation | ||
| Brand | HONOR | ||
| Quantity | 1600 | Quantity unit | - |
| Weight | 823.84 | Gross weight | 978.956 |
| Incoterms | CIP | ||
| Total price(USD) | 464976.56 | Total price (RUB) | - |
| Unit price USD (quantity) | 290.6104 | Unit price USD (weight) | 564.4015 |
-
3HS Code
-
6Times
-
293571.32Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 2918120000 | china | - | - | ||
| 20170901 | 2918120000 | china | - | - | ||
| 20170901 | 3912392000 | china | - | - | ||
| 20170901 | 3912392000 | china | - | - | ||
| 20170901 | 3824400000 | china | - | - | ||
| 20170901 | 2918120000 | china | - | - |

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail